Interactive matcher
Encrypted Email Provider Matcher
Hard-requirement knockout filters plus a threat-model selector. We rank the providers that survive your requirements and flag the crypto trade-offs that matter — not marketing.
Hard requirements are knockout filters: a provider that fails one is eliminated, not just down-ranked. Values are drawn from our encrypted email providers comparison (reviewed 2026-05).
Full comparison matrix
| Provider | Jurisdiction | Crypto | PGP | Subj. enc | Zero-access | IMAP no bridge | S/MIME | Custom domain | Open src | Free | From |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Proton Mail ↗ | Switzerland | OpenPGP | ✓ | — | ✓ | — | — | ✓ | ✓ | ✓ | ≈ $4/month (Mail Plus); custom domain needs a paid plan |
| Tuta (Tutanota) ↗ | Germany | Proprietary (AES + RSA; post-quantum in progress) | — | ✓ | ✓ | — | — | ✓ | ✓ | ✓ | ≈ €3/month (custom domain included at this tier) |
| Mailbox.org ↗ | Germany | OpenPGP / S/MIME | ✓ | — | ✓ | ✓ | ✓ | ✓ | — | — | €1/month (Light) / €3/month (Standard) |
| Posteo ↗ | Germany | OpenPGP (with at-rest encryption option) | ✓ | — | ✓ | ✓ | — | — | — | — | €1/month |
| StartMail ↗ | Netherlands | OpenPGP (PGP vault) | ✓ | — | — | ✓ | — | ✓ | — | — | ≈ $5/month (annual) |
None of these make mail to a non-encrypted recipient private — see the email privacy threat model.